Size guide |
Imperial
| WAIST (inches) | HIPS (inches) | |
| 2XS | 28 ¼ | 35 ⅜ |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ¼ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
Metric
| WAIST (cm) | HIPS (cm) | |
| 2XS | 71.9 | 90 |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102.1 |
| L | 92 | 110 |
| XL | 100 | 118.1 |
| 2XL | 108 | 126 |
| Disclaimer: This sweatshirt runs small. For the perfect fit, we recommend ordering one size larger than your usual size. |
|
If you have questions about sizing, get in touch.
