Size guide
Inches
|
All measurements in the table refer to product dimensions. |
|
If you have questions about sizing, get in touch.
Size guide
Inches
| XS | S | M | L | XL | 2XL | 3XL | |
| Length | 23 ½ | 25 ¼ | 26 ½ | 27 ½ | 28 ¾ | 29 ¾ | 30 ¾ |
| Chest | 25 - 28 | 29 - 32 | 33 - 36 | 33 - 36 | 37 - 40 | 44 - 46 | 47 - 49 |
| Sleeve Length | 20 | 21 ¾ | 22 ½ | 23 ¼ | 23 ½ | 23 ½ | 23 ½ |
| XS | S | M | L | XL | 2XL | 3XL | |
| Length | 59.7 | 64 | 67.3 | 70 | 73 | 75.6 | 78 |
| Chest | 63.5 - 71 | 73.7 - 81.3 | 83.8 - 91.4 | 83.8 - 91.4 | 94 - 101.6 | 111.8 - 116.8 | 119.4 - 124.5 |
| Sleeve Length | 50.8 | 55.2 | 57.2 | 59 | 59.7 | 59.7 | 59.7 |
|
All measurements in the table refer to product dimensions. |
|
If you have questions about sizing, get in touch.
